Commissions_Receipt

The Amazing and Awesome
Phone: +2335400000000
Email: info@ Commissions_Receipt
Web: https://comms.strongnorth-saladmaster.com/
Commissions Lists
# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-09-03 DOMENDEN, JOVELYN CR20240903-1343 EDIT DEDUCTIONS TAQUEBA, CHIRO 15,760.42 .15 1,962.17
2 2024-09-03 DOMENDEN, JOVELYN CR20240903-1343 EDIT DEDUCTIONS ROXAS, NESCILLE 10,447.92 .25 2,167.94
3 2024-09-03 DOMENDEN, JOVELYN CR20240903-1343 EDIT DEDUCTIONS INOFINADA, RODELYN 3,329.17 .25 690.80
4 2024-09-03 DOMENDEN, JOVELYN CR20240903-1343 EDIT DEDUCTIONS LU, CLAUDETTE 10,447.92 .25 2,167.94
5 2024-09-03 DOMENDEN, JOVELYN CR20240903-1342 EDIT DEDUCTIONS MENDOZA, AISA 20,895.83 .25 4,335.88
6 2024-09-03 DOMENDEN, JOVELYN CR20240903-1342 EDIT DEDUCTIONS BELTRAN, JULIANA 13,281.25 .25 2,755.86
7 2024-09-03 DOMENDEN, JOVELYN CR20240903-1342 EDIT DEDUCTIONS DOCTOLERO, ARNEL 10,447.92 .25 2,167.94
8 2024-09-03 DOMENDEN, JOVELYN CR20240903-1342 EDIT DEDUCTIONS ROMANO, SERVITAS 10,208.33 .25 2,118.23
9 2024-09-03 DOMENDEN, JOVELYN CR20240903-1342 EDIT DEDUCTIONS TOMAS, JULIET 58,250.00 .25 12,086.88
10 2024-09-03 DOMENDEN, JOVELYN CR20240903-1342 EDIT DEDUCTIONS CORPUZ, MARGARETTE 6,765.00 .25 1,403.74
11 2024-09-03 VILLANUEVA, MARIA THERESA CR20240903-1341 EDIT DEDUCTIONS TABAG, SALVACION 19,600.00 .20 3,253.60
12 2024-09-03 VILLANUEVA, MARIA THERESA CR20240903-1341 EDIT DEDUCTIONS TOBIA, OSCAR 10,200.00 .05 423.30
13 2024-09-03 VILLANUEVA, MARIA THERESA CR20240903-1341 EDIT DEDUCTIONS ORGANO, TERESITA 2,375.00 .15 295.69
14 2024-09-03 VILLANUEVA, MARIA THERESA CR20240903-1340 EDIT DEDUCTIONS MAHOR, JEAN 24,850.00 .025 515.64
15 2024-09-03 VILLANUEVA, MARIA THERESA CR20240903-1340 EDIT DEDUCTIONS OCAMPO, MARY ANN 2,000.00 .10 166.00
16 2024-09-03 VILLANUEVA, MARIA THERESA CR20240903-1340 EDIT DEDUCTIONS PASION, RUBEN 2,450.00 .10 203.35
17 2024-09-03 VILLANUEVA, MARIA THERESA CR20240903-1340 EDIT DEDUCTIONS CABANIG, BERNADETTE 5,950.00 .10 493.85
18 2024-09-03 VILLANUEVA, MARIA THERESA CR20240903-1340 EDIT DEDUCTIONS ST WILLIAM THE HERMIT PARISH MAGSINGAL 4,900.00 .15 610.05
19 2024-09-03 VILLANUEVA, MARIA THERESA CR20240903-1339 EDIT DEDUCTIONS FORMOSO, ROSLYN 2,975.00 .15 370.39
20 2024-09-03 VILLANUEVA, MARIA THERESA CR20240903-1339 EDIT DEDUCTIONS FORMOSO, ROSLYN 2,975.00 .15 370.39