Commissions_Receipt

The Amazing and Awesome
Phone: +2335400000000
Email: info@ Commissions_Receipt
Web: https://comms.strongnorth-saladmaster.com/
Commissions Lists
# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-12-21 GUTIERREZ, CHRISTINE CR20231221-999 EDIT DEDUCTIONS LOMIBAO, MARILYN 7,950.00 .10 659.85
2 2023-12-21 GUTIERREZ, CHRISTINE CR20231221-999 EDIT DEDUCTIONS DE VERA, PHOEBIE 68,800.00 .10 5,710.40
3 2023-12-14 LAGMAY, KASSANDRA CR20231214-998 EDIT DEDUCTIONS LAGMAY, KASSANDRA 138,500.00 .15 17,243.25
4 2023-12-14 LAGMAY, KASSANDRA CR20231214-998 EDIT DEDUCTIONS LAGMAY, KASSANDRA 38,500.00 .15 4,793.25
5 2023-12-14 LAGMAY, KASSANDRA CR20231214-998 EDIT DEDUCTIONS LAGMAY, KASSANDRA 100,000.00 .15 12,450.00
6 2023-12-14 LAGMAY, KASSANDRA CR20231214-998 EDIT DEDUCTIONS LAGMAY, KASSANDRA 100,000.00 .15 12,450.00
7 2023-12-14 ORGANO, KRYSTAL (100$) CR20231214-997 EDIT DEDUCTIONS VERZOSA, ROLLYNE MAE/VILLANUEVA, MARIA THERESA/DALIPOG, JULIE ANN 100.00 1.205 100.02
8 2023-12-11 DOMENDEN, JOVELYN CR20231211-996 EDIT DEDUCTIONS TOMAS, JULIET 416,500.00 .25 86,423.75
9 2023-12-11 BAUZON, BABY CHERYL CR20231211-995 EDIT DEDUCTIONS LEGASPI, BAYANI 4,900.00 .10 406.70
10 2023-12-11 BAUZON, BABY CHERYL CR20231211-995 EDIT DEDUCTIONS LOMIBAO, MARILYN 7,950.00 .10 659.85
11 2023-12-11 BAUZON, BABY CHERYL CR20231211-995 EDIT DEDUCTIONS DE VERA, FHOEBIE 68,800.00 .10 5,710.40
12 2023-12-11 BAUZON, BABY CHERYL CR20231211-995 EDIT DEDUCTIONS SERVITO, LOURDES 5,300.00 .20 879.80
13 2023-12-11 BAUZON, BABY CHERYL CR20231211-995 EDIT DEDUCTIONS DE VERA, MELCHOR 2,300.00 .20 381.80
14 2023-12-11 BAUZON, BABY CHERYL CR20231211-995 EDIT DEDUCTIONS PARAYNO, ALMA 4,800.00 .20 796.80
15 2023-12-11 VILLANUEVA, MARIA THERESA CR20231211-994 EDIT DEDUCTIONS OCAMPO, MARY ANN 20,000.00 .10 1,660.00
16 2023-12-11 VILLANUEVA, MARIA THERESA CR20231211-994 EDIT DEDUCTIONS OCAMPO, MARY ANN 40,000.00 .10 3,320.00
17 2023-12-11 VILLANUEVA, MARIA THERESA CR20231211-994 EDIT DEDUCTIONS PASION, RUBEN 25,200.00 .10 2,091.60
18 2023-12-11 VILLANUEVA, MARIA THERESA CR20231211-994 EDIT DEDUCTIONS ST. WILLIAM THE HERMIT PARISH 22,700.00 .15 2,826.15
19 2023-12-11 VILLANUEVA, MARIA THERESA CR20231211-994 EDIT DEDUCTIONS EMPERADOR, IMELDA 3,412.50 .15 424.86
20 2023-12-11 VILLANUEVA, MARIA THERESA CR20231211-993 EDIT DEDUCTIONS AQUINO, MARLEO/LEA 7,000.00 .15 871.50