Commissions_Receipt

The Amazing and Awesome
Phone: +2335400000000
Email: info@ Commissions_Receipt
Web: https://comms.strongnorth-saladmaster.com/
Commissions Lists
# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-02-19 ASUNCION, ETHELDREDA CR20260219-2107 EDIT DEDUCTIONS PAREL, ELIZABETH 10,000.00 0.05 415.00
2 2026-02-19 LAGMAY, SHERWIN/KATHLEEN CR20260219-2106 EDIT DEDUCTIONS RAMOS, MARIE ANN Q 485,000.00 .15 60,382.50
3 2026-02-19 RAZOTE, CLARE ANN ENGELINE CR20260219-2105 EDIT DEDUCTIONS RAZOTE, REGINE 7,521.00 0.2 1,248.49
4 2026-02-19 RAZOTE, CLARE ANN ENGELINE CR20260219-2105 EDIT DEDUCTIONS RODES, FEBE 8,751.00 0.2 1,452.67
5 2026-02-19 CALIJA, VILMA MAY CR20260219-2104 EDIT DEDUCTIONS CALIJA, VILMA MAY 2,900.00 0.15 361.05
6 2026-02-19 CALIJA, VILMA MAY CR20260219-2104 EDIT DEDUCTIONS CALIJA, VILMA MAY 2,900.00 0.15 361.05
7 2026-02-19 CALIJA, VILMA MAY CR20260219-2104 EDIT DEDUCTIONS EDRA, ZENAIDA 17,208.33 0.15 2,142.44
8 2026-02-19 CALIJA, VILMA MAY CR20260219-2104 EDIT DEDUCTIONS CALIJA, VINZ MICHAEL 5,000.00 0.15 622.50
9 2026-02-19 AGCAOILI, REMALYN CR20260219-2103 EDIT DEDUCTIONS AGCAOILI, REMALYN 6,056.25 .15 754.00
10 2026-02-19 AGCAOILI, REMALYN CR20260219-2103 EDIT DEDUCTIONS AGCAOILI, ELSIE 18,375.00 .10 1,525.13
11 2026-02-19 AGCAOILI, REMALYN CR20260219-2103 EDIT DEDUCTIONS BINBINAN, ROSEBELL JOY 17,208.00 .125 1,785.33
12 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2102 EDIT DEDUCTIONS ORGANO, ROSE MARIE 30,450.00 .20 5,054.70
13 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2102 EDIT DEDUCTIONS GOROSPE, BONNA MAE 26,700.00 .20 4,432.20
14 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2102 EDIT DEDUCTIONS ABOLISO, JANICE/JOHN 42,275.67 .20 7,017.76
15 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2102 EDIT DEDUCTIONS VILLANUEVA, MA. LUISA 42,276.00 .20 7,017.82
16 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2101 EDIT DEDUCTIONS ALIBIN, NANETTE 28,291.66 .20 4,696.42
17 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2101 EDIT DEDUCTIONS ST CATHERINE DE ALEXANDRIA PARISH 4,900.00 .20 813.40
18 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2101 EDIT DEDUCTIONS BARROGA, FRENIELYNE 6,304.16 .20 1,046.49
19 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2101 EDIT DEDUCTIONS ROSARIO, RHODAREE 25,000.00 .20 4,150.00
20 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2101 EDIT DEDUCTIONS LEONARDO, CARMELITA 8,583.33 .10 712.42