Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2021-05-21 DACUYCUY, LUDY CR20210521-21 EDIT DEDUCTIONS BALUCIO, ANITA 100,000.00 .04 3,320.00
2 2021-05-21 DOMENDEN, JOVELYN CR20210521-20 EDIT DEDUCTIONS ARTURO, ROMO 262,500.00 .14 30,502.50
3 2021-05-21 DOMENDEN, JOVELYN CR20210521-20 EDIT DEDUCTIONS ARTURO, ROMO 112,500.00 .14 13,072.50
4 2021-05-21 DOMENDEN, JOVELYN CR20210521-19 EDIT DEDUCTIONS LAHOZ, MONINA 206,500.00 .29 49,704.55
5 2021-05-21 DOMENDEN, JOVELYN CR20210521-19 EDIT DEDUCTIONS LAHOZ, MONINA 88,500.00 .29 21,301.95
6 2021-05-21 DOMENDEN, JOVELYN CR20210521-19 EDIT DEDUCTIONS GAMILDE, PROCESA 206,500.00 .29 49,704.55
7 2021-05-21 DOMENDEN, JOVELYN CR20210521-19 EDIT DEDUCTIONS GAMILDE, PROCESA 88,500.00 .29 21,301.95
8 2021-05-21 DOMENDEN, JOVELYN CR20210521-19 EDIT DEDUCTIONS ACENA, AMOR/MICHELLE 275,000.00 .29 66,192.50
9 2021-05-21 DOMENDEN, JOVELYN CR20210521-19 EDIT DEDUCTIONS ACENA, AMOR/MICHELLE 20,000.00 .29 4,814.00
10 2021-05-21 DOMENDEN, JOVELYN CR20210521-18 EDIT DEDUCTIONS CADORNA, EDELYN 187,500.00 .14 21,787.50
11 2021-05-21 DOMENDEN, JOVELYN CR20210521-18 EDIT DEDUCTIONS CADORNA, EDELYN 187,500.00 .14 21,787.50
12 2021-05-21 DOMENDEN, JOVELYN CR20210521-18 EDIT DEDUCTIONS SINGSON, ARLENE 71,000.00 .29 17,089.70
13 2021-05-21 DOMENDEN, JOVELYN CR20210521-18 EDIT DEDUCTIONS SINGSON, ARLENE 8,000.00 .29 1,925.60
14 2021-05-21 DOMENDEN, JOVELYN CR20210521-18 EDIT DEDUCTIONS TABILANG, ALMA 135,000.00 .29 32,494.50
15 2021-05-21 DOMENDEN, JOVELYN CR20210521-18 EDIT DEDUCTIONS TABILANG, ALMA 88,500.00 .29 21,301.95
16 2021-05-21 NADAL, ROMA CR20210521-17 EDIT DEDUCTIONS GUERRERO, ROXANNE 3,500.00 .19 551.95
17 2021-05-21 LLANES, GRATECHEN CR20210521-16 EDIT DEDUCTIONS LUCAS, ELEANOR 11,258.33 .15 1,401.66
18 2021-05-21 LLANES, GRATECHEN CR20210521-16 EDIT DEDUCTIONS LUCAS, ELEANOR 11,258.33 .15 1,401.66
19 2021-05-21 LLANES, GRATECHEN CR20210521-16 EDIT DEDUCTIONS LUCAS, ELEANOR 11,258.33 .15 1,401.66
20 2021-05-21 LLANES, GRATECHEN CR20210521-16 EDIT DEDUCTIONS LUCAS, ELEANOR 11,258.33 .15 1,401.66
Records : 9500 of 9571 | Page : of 479 | Limit