Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2021-05-21 NADAL, ROMA CR20210521-12 EDIT DEDUCTIONS ARIOLA, MICHELLE 8,750.00 0.075 544.69
2 2021-05-21 NADAL, ROMA CR20210521-12 EDIT DEDUCTIONS ARIOLA, MICHELLE 8,750.00 0.075 544.69
3 2021-05-21 NADAL, ROMA CR20210521-12 EDIT DEDUCTIONS LAZO, NONAVI 8,750.00 .15 1,089.38
4 2021-05-21 NADAL, ROMA CR20210521-12 EDIT DEDUCTIONS LAZO, NONAVI 8,750.00 .15 1,089.38
5 2021-05-21 PAGDILAO, MINERVA CR20210521-11 EDIT DEDUCTIONS TABOR, RHIANNON 20,000.00 .10 1,660.00
6 2021-05-21 PAGDILAO, MINERVA CR20210521-11 EDIT DEDUCTIONS TABOR, RHIANNON 10,000.00 .10 830.00
7 2021-05-21 PAGDILAO, MINERVA CR20210521-11 EDIT DEDUCTIONS CRISTOBAL, LEAH 100,000.00 .10 8,300.00
8 2021-05-21 MARTIN, JULIA DIVINA CR20210521-10 EDIT DEDUCTIONS SILAO, ANNALYN 97,500.00 .15 12,138.75
9 2021-05-21 MARTIN, JULIA DIVINA CR20210521-10 EDIT DEDUCTIONS SILAO, ANNALYN 97,500.00 .15 12,138.75
10 2021-05-21 MARTIN, JULIA DIVINA CR20210521-10 EDIT DEDUCTIONS SILAO, ANNALYN 100,000.00 .15 12,450.00
11 2021-05-21 MARTIN, JULIA DIVINA CR20210521-10 EDIT DEDUCTIONS DAYNOS, JOVEN 52,500.00 .15 6,536.25
12 2021-05-21 MARTIN, JULIA DIVINA CR20210521-10 EDIT DEDUCTIONS DAYNOS, JOVEN 12,500.00 .15 1,556.25
13 2021-05-21 MARTIN, JULIA DIVINA CR20210521-10 EDIT DEDUCTIONS DAYNOS, JOVEN 10,000.00 .15 1,245.00
14 2021-05-14 SANCHEZ, MARICRIS CR20210514-9 EDIT DEDUCTIONS ESCOBAR, DELIA 83,500.00 .10 6,930.50
15 2021-05-14 SANCHEZ, MARICRIS CR20210514-9 EDIT DEDUCTIONS ESCOBAR, DELIA 5,000.00 .10 415.00
16 2021-05-14 SANCHEZ, MARICRIS CR20210514-9 EDIT DEDUCTIONS DUMAGUING, LUDIVINA 8,750.00 .10 726.25
17 2021-05-14 SANCHEZ, MARICRIS CR20210514-9 EDIT DEDUCTIONS DUMAGUING, LUDIVINA 22,500.00 .10 1,867.50
18 2021-05-14 SANCHEZ, MARICRIS CR20210514-8 EDIT DEDUCTIONS AGUSTIN, MARIE JOY 150,000.00 .10 12,450.00
19 2021-05-14 SANCHEZ, MARICRIS CR20210514-8 EDIT DEDUCTIONS AGUSTIN, MARIE JOY 75,000.00 .10 6,225.00
20 2021-05-14 SANCHEZ, MARICRIS CR20210514-8 EDIT DEDUCTIONS FERRER, JOCELYN 21,667.00 .10 1,798.36
Records : 9540 of 9571 | Page : of 479 | Limit