STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230927-900
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| KO, ELENA | 4,900.00 | .05 | 203.35 | |
| ANCHETA, IVY CLAIRE | 2,450.00 | .05 | 101.68 | |
| TOLENTINO, NANCY | 7,000.00 | .15 | 871.50 | |
| ALCID, RITA | 127,167.00 | .10 | 10554.86 | |
| ZUNIGA, MARIETTA | 69,000.00 | .15 | 8590.50 | |
| MARAPAO, JUNO | 242,000.00 | .125 | 25107.50 | |
Total COMMISSION: 45,429.39 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 45,429.39
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20230927-900
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| KO, ELENA | 4,900.00 | .05 | 203.35 | |
| ANCHETA, IVY CLAIRE | 2,450.00 | .05 | 101.68 | |
| TOLENTINO, NANCY | 7,000.00 | .15 | 871.50 | |
| ALCID, RITA | 127,167.00 | .10 | 10554.86 | |
| ZUNIGA, MARIETTA | 69,000.00 | .15 | 8590.50 | |
| MARAPAO, JUNO | 242,000.00 | .125 | 25107.50 | |
Total COMMISSION: 45,429.39 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 45,429.39
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt