Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-02-20 BAUZON, BABY CHERYL (100$) CR20260220-2119 EDIT DEDUCTIONS GUTIERREZ, CHRISTINE-CALDITO, DIANA(480,000.00)-MANINGNDING, MAYOLYN 100.00 1.205 100.02
2 2026-02-20 DOMENDEN, JOVELYN (100$) CR20260220-2118 EDIT DEDUCTIONS TAQUEBAN, SHIELA-TAQUEBAN, CHIRO(445,000.00)-MENDOZA, AISA 100.00 1.205 100.02
3 2026-02-20 DOMENDEN, JOVELYN (100$) CR20260220-2118 EDIT DEDUCTIONS REBURON, JEFF LEIGH-CARIÑO, EULAINE BENNETTE (554,000.00)-JOSE, WILBERT 100.00 1.205 100.02
4 2026-02-20 DOMENDEN, JOVELYN (100$) CR20260220-2118 EDIT DEDUCTIONS REBURON, JEFF LEIGH-TACAZON, JOHN-JOHN (315,000.00)-TORRES, VENUS 100.00 1.205 100.02
5 2026-02-19 MENDOZA, JANE ZARETTE CR20260219-2117 EDIT DEDUCTIONS MENDOZA, PHILIP 60,349.99 .10 5,009.05
6 2026-02-19 GUTIERREZ, OLIVIA CR20260219-2116 EDIT DEDUCTIONS PRIETO, JESSIE 67,500.00 0.1 5,602.50
7 2026-02-19 GUTIERREZ, OLIVIA CR20260219-2116 EDIT DEDUCTIONS VILLANUEVA, PELITA 26,700.00 0.1 2,216.10
8 2026-02-19 GUTIERREZ, OLIVIA CR20260219-2116 EDIT DEDUCTIONS GATCHALIAN, DINA 26,700.00 0.1 2,216.10
9 2026-02-19 GUTIERREZ, CHRISTINE CR20260219-2115 EDIT DEDUCTIONS ISIT, EVANGELINE 352,500.00 .20 58,515.00
10 2026-02-19 GUTIERREZ, CHRISTINE CR20260219-2114 EDIT DEDUCTIONS BEGUAS, PHINA 68,000.00 .20 11,288.00
11 2026-02-19 GUTIERREZ, CHRISTINE CR20260219-2114 EDIT DEDUCTIONS SEMBRANO, GEMMA 118,500.00 .20 19,671.00
12 2026-02-19 GUTIERREZ, CHRISTINE CR20260219-2114 EDIT DEDUCTIONS CALDITO, DIANA 480,000.00 .20 79,680.00
13 2026-02-19 GUTIERREZ, CHRISTINE CR20260219-2114 EDIT DEDUCTIONS JUGUILON, LORENCE 316,500.00 .20 52,539.00
14 2026-02-19 GUTIERREZ, CHRISTINE CR20260219-2114 EDIT DEDUCTIONS CRUZ, AUGUSTO 14,375.00 .10 1,193.13
15 2026-02-19 GUTIERREZ, CHRISTINE CR20260219-2114 EDIT DEDUCTIONS MANGANAAN, ROSA 48,216.67 .20 8,003.97
16 2026-02-19 GUTIERREZ, CHRISTINE CR20260219-2113 EDIT DEDUCTIONS MAPA, DOMITILA 29,752.00 .20 4,938.83
17 2026-02-19 GUTIERREZ, CHRISTINE CR20260219-2113 EDIT DEDUCTIONS CAYABYAB, ELVIE 46,166.67 .20 7,663.67
18 2026-02-19 GUTIERREZ, CHRISTINE CR20260219-2113 EDIT DEDUCTIONS POLVOROSA, ROMELA 9,800.00 .20 1,626.80
19 2026-02-19 GUTIERREZ, CHRISTINE CR20260219-2113 EDIT DEDUCTIONS GUTIERREZ, GLENN 8,333.34 .20 1,383.33
20 2026-02-19 GUTIERREZ, CHRISTINE CR20260219-2113 EDIT DEDUCTIONS GARIN, JOYCE ALEXIS 4,583.33 .20 760.83
Records : 20 of 8834 | Page : of 442 | Limit