| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-10 | BAUZON, BABY CHERYL (100$) | CR20260410-2184 EDIT DEDUCTIONS | TEAMBUILDING PROGRAM-ISIT, EVANGELINE (352,500.00); MARQUEZ, ALEX, PAREDES, SALLY, PAMOCENO, THEA, PERALTA, EDNA (328,000.00) | 100.00 | 1.205 | 100.02 | ||
| 2 | 2026-04-10 | BAUZON, BABY CHERYL (100$) | CR20260410-2184 EDIT DEDUCTIONS | TEAMBUILDING PROGRAM-VILLACORTA, LORY - RODAS, GERARD (344,000.00); PARAYNO, ALMA, PARAGNA, MELVYN, ADVERSALO, CERYL, PERALTA, EDNA (328,000.00) | 100.00 | 1.205 | 100.02 | ||
| 3 | 2026-04-10 | GUTIERREZ, CHRISINE ($100) | CR20260410-2183 EDIT DEDUCTIONS | SPECIAL VALENTINES DAY PROMO - AMNA PASCUA (246,000.00), ALONA ABBAS (315,000.00) | 100.00 | 1.205 | 100.02 | ||
| 4 | 2026-04-10 | DOMENDEN, JOVELYN (100$) | CR20260410-2182 EDIT DEDUCTIONS | SPECIAL VALENTINES PROMO-PASCUA, HERMINA (199,000.00), ISAGUIRRE, BENEX (215,000.00) | 100.00 | 1.205 | 100.02 | ||
| 5 | 2026-04-10 | IDIA, JACKIELOU | CR20260410-2181 EDIT DEDUCTIONS | NOCES, VIOLETA | 178,000.00 | .10 | 14,774.00 | ||
| 6 | 2026-04-10 | DAQUIOAG, MARIA ELOISA | CR20260410-2180 EDIT DEDUCTIONS | MORELLA, MARK VINCENT | 152,526.00 | 0.15 | 18,989.49 | ||
| 7 | 2026-04-10 | DAQUIOAG, MARIA ELOISA | CR20260410-2180 EDIT DEDUCTIONS | DAQUIOAG, GIGIRETH | 107,000.00 | 0.15 | 13,321.50 | ||
| 8 | 2026-04-10 | TOLENTINO, LIZA | CR20260410-2179 EDIT DEDUCTIONS | AGPAOA, EVANGELINE | 50,400.00 | 0.15 | 6,274.80 | ||
| 9 | 2026-04-10 | MARTIN, JULIA DIVINA | CR20260410-2178 EDIT DEDUCTIONS | HILARIO, VIVIAN | 52,650.00 | .20 | 8,739.90 | ||
| 10 | 2026-04-10 | MARTIN, JULIA DIVINA | CR20260410-2178 EDIT DEDUCTIONS | DELOS SANTOS, CHRISTINA | 28,750.00 | .20 | 4,772.50 | ||
| 11 | 2026-04-10 | MARTIN, JULIA DIVINA | CR20260410-2178 EDIT DEDUCTIONS | MARTIN, KIM ABAYA | 22,500.00 | .20 | 3,735.00 | ||
| 12 | 2026-04-10 | MARTIN, JULIA DIVINA | CR20260410-2178 EDIT DEDUCTIONS | MARTIN, JULIA DIVINA | 28,750.00 | .20 | 4,772.50 | ||
| 13 | 2026-04-10 | DAMASO, ELISA LUISA | CR20260410-2177 EDIT DEDUCTIONS | PACIS, ESTRELLA | 194,000.00 | .10 | 16,102.00 | ||
| 14 | 2026-04-10 | MARCOS, IMELDA | CR20260410-2176 EDIT DEDUCTIONS | DELA CRUZ, EMERSON | 94,500.00 | .10 | 7,843.50 | ||
| 15 | 2026-04-10 | MARCOS, IMELDA | CR20260410-2176 EDIT DEDUCTIONS | MARCOS, ADELINE | 26,700.00 | .10 | 2,216.10 | ||
| 16 | 2026-04-10 | MARCOS, IMELDA | CR20260410-2176 EDIT DEDUCTIONS | TAGANAS, GERRY | 64,000.00 | .10 | 5,312.00 | ||
| 17 | 2026-04-10 | MARCOS, IMELDA | CR20260410-2176 EDIT DEDUCTIONS | PALTENG, WILBERT | 10,384.00 | .10 | 861.87 | ||
| 18 | 2026-04-10 | QUINTOS, MILICENT | CR20260410-2175 EDIT DEDUCTIONS | QUINTOS, RYAN | 172,550.02 | 0.1 | 14,321.65 | ||
| 19 | 2026-04-10 | QUINTOS, MILICENT | CR20260410-2175 EDIT DEDUCTIONS | VILLANIA, AGNES | 88,998.00 | 0.1 | 7,386.83 | ||
| 20 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2174 EDIT DEDUCTIONS | VILLANIA, AGNES | 89,000.00 | 0.15 | 11,080.50 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL