Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-02-19 CALIJA, VILMA MAY CR20260219-2104 EDIT DEDUCTIONS CALIJA, VINZ MICHAEL 5,000.00 0.15 622.50
2 2026-02-19 AGCAOILI, REMALYN CR20260219-2103 EDIT DEDUCTIONS AGCAOILI, REMALYN 6,056.25 .15 754.00
3 2026-02-19 AGCAOILI, REMALYN CR20260219-2103 EDIT DEDUCTIONS AGCAOILI, ELSIE 18,375.00 .10 1,525.13
4 2026-02-19 AGCAOILI, REMALYN CR20260219-2103 EDIT DEDUCTIONS BINBINAN, ROSEBELL JOY 17,208.00 .125 1,785.33
5 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2102 EDIT DEDUCTIONS ORGANO, ROSE MARIE 30,450.00 .20 5,054.70
6 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2102 EDIT DEDUCTIONS GOROSPE, BONNA MAE 26,700.00 .20 4,432.20
7 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2102 EDIT DEDUCTIONS ABOLISO, JANICE/JOHN 42,275.67 .20 7,017.76
8 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2102 EDIT DEDUCTIONS VILLANUEVA, MA. LUISA 42,276.00 .20 7,017.82
9 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2101 EDIT DEDUCTIONS ALIBIN, NANETTE 28,291.66 .20 4,696.42
10 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2101 EDIT DEDUCTIONS ST CATHERINE DE ALEXANDRIA PARISH 4,900.00 .20 813.40
11 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2101 EDIT DEDUCTIONS BARROGA, FRENIELYNE 6,304.16 .20 1,046.49
12 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2101 EDIT DEDUCTIONS ROSARIO, RHODAREE 25,000.00 .20 4,150.00
13 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2101 EDIT DEDUCTIONS LEONARDO, CARMELITA 8,583.33 .10 712.42
14 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2101 EDIT DEDUCTIONS ROSARIO, RHODAREE 13,281.25 0.2 2,204.69
15 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2100 EDIT DEDUCTIONS PERILLA, JAMES/JEAN 2,595.83 .20 430.91
16 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2100 EDIT DEDUCTIONS BUEN, RODERICK 5,045.83 .10 418.80
17 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2100 EDIT DEDUCTIONS ESPIRITU, MARY GRACE 9,800.00 .20 1,626.80
18 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2100 EDIT DEDUCTIONS LAO, MARILOU 11,900.00 .20 1,975.40
19 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2100 EDIT DEDUCTIONS KAGAOAN, CAMILO/RUBY ROSE 10,500.00 .20 1,743.00
20 2026-02-19 VILLANUEVA, MARIA THERESA CR20260219-2100 EDIT DEDUCTIONS RUELOS, ELFLEDA 6,620.83 .20 1,099.06
Records : 80 of 8834 | Page : of 442 | Limit