| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2174 EDIT DEDUCTIONS | DELA CRUZ, EMERSON | 94,500.00 | 0.15 | 11,765.25 | ||
| 2 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2174 EDIT DEDUCTIONS | MARCOS, ADELINE E | 26,700.00 | 0.15 | 3,324.15 | ||
| 3 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2174 EDIT DEDUCTIONS | TAGANAS, GERYY | 64,000.00 | 0.15 | 7,968.00 | ||
| 4 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2174 EDIT DEDUCTIONS | QUINTOS, RYAN | 10,691.67 | 0.15 | 1,331.11 | ||
| 5 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2174 EDIT DEDUCTIONS | PALTENG, MELODY | 20,768.00 | 0.15 | 2,585.62 | ||
| 6 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2173 EDIT DEDUCTIONS | MARCOS, IMELDA | 5,191.67 | 0.25 | 1,077.27 | ||
| 7 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2173 EDIT DEDUCTIONS | LUCERO, BETTY | 9,187.50 | 0.15 | 1,143.84 | ||
| 8 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2173 EDIT DEDUCTIONS | VIERNES, LIDA | 17,208.33 | 0.05 | 714.15 | ||
| 9 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2173 EDIT DEDUCTIONS | BUENO, DANTE | 26,375.00 | 0.15 | 3,283.69 | ||
| 10 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2173 EDIT DEDUCTIONS | ALCID, ESTRELLA | 8,750.00 | 0.25 | 1,815.63 | ||
| 11 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2173 EDIT DEDUCTIONS | LLANES, STERLING | 16,625.00 | 0.25 | 3,449.69 | ||
| 12 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2172 EDIT DEDUCTIONS | AGUTOS, STEPHANIE | 68,834.00 | 0.25 | 14,283.06 | ||
| 13 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2172 EDIT DEDUCTIONS | LUCERO, DANIEL | 7,500.00 | 0.25 | 1,556.25 | ||
| 14 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2172 EDIT DEDUCTIONS | MAALA, CATALINA | 14,000.00 | .10 | 1,162.00 | ||
| 15 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2172 EDIT DEDUCTIONS | JUAN, MARK/KRISTINE | 10,666.66 | 0.2 | 1,770.67 | ||
| 16 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2172 EDIT DEDUCTIONS | SIMON, RYAN/MAY | 13,433.93 | 0.05 | 557.51 | ||
| 17 | 2026-04-10 | LLANES, GRATECHEN | CR20260410-2172 EDIT DEDUCTIONS | RUGUIAN, SUZETE | 8,900.00 | 0.2 | 1,477.40 | ||
| 18 | 2026-04-10 | GUTIERREZ, CHRISTINE | CR20260410-2171 EDIT DEDUCTIONS | CARDIZO, NILA | 120,000.00 | 0.2 | 19,920.00 | ||
| 19 | 2026-04-10 | GUTIERREZ, CHRISTINE | CR20260410-2170 EDIT DEDUCTIONS | ISIT, EVANGELINE | 21,750.00 | .20 | 3,610.50 | ||
| 20 | 2026-04-10 | GUTIERREZ, CHRISTINE | CR20260410-2170 EDIT DEDUCTIONS | AFICIAL, NATIVIDAD | 97,800.00 | .20 | 16,234.80 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL