Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-02-18 DOMENDEN, JOVELYN CR20260218-2099 EDIT DEDUCTIONS DEL ROSARIO, LYNETTE 111,850.00 .29 26,922.30
2 2026-02-18 DOMENDEN, JOVELYN CR20260218-2099 EDIT DEDUCTIONS DEL ROSARIO, LYNETTE 49,650.00 .29 11,950.76
3 2026-02-18 DOMENDEN, JOVELYN CR20260218-2099 EDIT DEDUCTIONS DELA CRUZ, LHESLYN 18,375.00 .25 3,812.81
4 2026-02-18 DOMENDEN, JOVELYN CR20260218-2099 EDIT DEDUCTIONS DELA CRUZ, LHESLYN 36,750.00 .25 7,625.63
5 2026-02-18 DOMENDEN, JOVELYN CR20260218-2099 EDIT DEDUCTIONS DAHILIG, GIZZELLE JOYCE 44,100.00 .25 9,150.75
6 2026-02-18 DOMENDEN, JOVELYN CR20260218-2099 EDIT DEDUCTIONS DAHILIG, GIZZELLE JOYCE 44,100.00 .25 9,150.75
7 2026-02-18 DOMENDEN, JOVELYN CR20260218-2098 EDIT DEDUCTIONS MANZANO, MA TRISHA 5,167.00 0.25 1,072.15
8 2026-02-18 DOMENDEN, JOVELYN CR20260218-2098 EDIT DEDUCTIONS CORRALES, MARICHU 69,083.33 0.25 14,334.79
9 2026-02-18 DOMENDEN, JOVELYN CR20260218-2098 EDIT DEDUCTIONS BILLEDO, MICHELLE 5,250.00 0.25 1,089.38
10 2026-02-18 DOMENDEN, JOVELYN CR20260218-2098 EDIT DEDUCTIONS CALUYA, FRANELA 13,166.67 0.25 2,732.08
11 2026-02-18 DOMENDEN, JOVELYN CR20260218-2098 EDIT DEDUCTIONS AVILA, MARY ANTONETTE 122,656.25 0.25 25,451.17
12 2026-02-18 DOMENDEN, JOVELYN CR20260218-2098 EDIT DEDUCTIONS RABILAS, JHOVEL 6,100.00 0.25 1,265.75
13 2026-02-18 DOMENDEN, JOVELYN CR20260218-2097 EDIT DEDUCTIONS YEE, JEMAIMA TAN 26,000.00 0.25 5,395.00
14 2026-02-18 DOMENDEN, JOVELYN CR20260218-2097 EDIT DEDUCTIONS RABOY, NATALETH 7,500.00 0.25 1,556.25
15 2026-02-18 DOMENDEN, JOVELYN CR20260218-2097 EDIT DEDUCTIONS TAMAYO, FROILAN 6,500.00 0.25 1,348.75
16 2026-02-18 DOMENDEN, JOVELYN CR20260218-2097 EDIT DEDUCTIONS INOFINADA, RODELYN 14,000.00 0.25 2,905.00
17 2026-02-18 DOMENDEN, JOVELYN CR20260218-2097 EDIT DEDUCTIONS ORTEZA, RONNALEE 10,447.92 0.25 2,167.94
18 2026-02-18 DOMENDEN, JOVELYN CR20260218-2097 EDIT DEDUCTIONS ROXAS, NESCILLE 10,447.91 0.25 2,167.94
19 2026-02-18 VILLACORTA, LORY CR20260218-2096 EDIT DEDUCTIONS RODAS, EDMUNDO 189,000.00 0.2 31,374.00
20 2026-02-18 VILLACORTA, LORY CR20260218-2095 EDIT DEDUCTIONS SOLIS, EDWIN 178,000.00 0.2 29,548.00
Records : 100 of 8834 | Page : of 442 | Limit