| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-10 | GUTIERREZ, CHRISTINE | CR20260410-2163 EDIT DEDUCTIONS | TORALBA, SALVACION | 7,933.34 | 0.15 | 987.70 | ||
| 2 | 2026-04-10 | GUTIERREZ, CHRISTINE | CR20260410-2163 EDIT DEDUCTIONS | SOLIS, MARLYN | 6,965.28 | 0.15 | 867.18 | ||
| 3 | 2026-04-10 | GUTIERREZ, CHRISTINE | CR20260410-2163 EDIT DEDUCTIONS | BAUTISTA, MARY JANE | 8,854.20 | 0.15 | 1,102.35 | ||
| 4 | 2026-04-10 | GUTIERREZ, CHRISTINE | CR20260410-2163 EDIT DEDUCTIONS | LEGASPI, BAYANI | 5,713.80 | 0.15 | 711.37 | ||
| 5 | 2026-04-10 | GUTIERREZ, CHRISTINE | CR20260410-2163 EDIT DEDUCTIONS | BATALLONES, EVANGELINE | 5,713.89 | 0.15 | 711.38 | ||
| 6 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2162 EDIT DEDUCTIONS | ANICETO, ILIANA | 395,000.00 | 0.29 | 95,076.50 | ||
| 7 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2162 EDIT DEDUCTIONS | ISAGUIRRE, BENEX | 111,000.00 | 0.25 | 23,032.50 | ||
| 8 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2161 EDIT DEDUCTIONS | RAGUCOS, BIENVIENIDO | 89,000.00 | 0.29 | 21,422.30 | ||
| 9 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2161 EDIT DEDUCTIONS | YEE, JEMAIMA TAN | 75,900.00 | .25 | 15,749.25 | ||
| 10 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2161 EDIT DEDUCTIONS | TAJON, ROWENA | 89,000.00 | 0.29 | 21,422.30 | ||
| 11 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2161 EDIT DEDUCTIONS | ACENA, MICHELLE | 57,000.00 | 0.29 | 13,719.90 | ||
| 12 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2161 EDIT DEDUCTIONS | HOMO, JHESLY | 178,000.00 | 0.29 | 42,844.60 | ||
| 13 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2161 EDIT DEDUCTIONS | SINGSON, GILIAN | 485,000.00 | 0.29 | 116,739.50 | ||
| 14 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2160 EDIT DEDUCTIONS | PASCUA, HERMINIA | 412,000.00 | .29 | 99,168.40 | ||
| 15 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2160 EDIT DEDUCTIONS | FAVIS, VICTORIA | 79,000.00 | 0.25 | 16,392.50 | ||
| 16 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2160 EDIT DEDUCTIONS | PASCUA, JANETTE | 191,250.00 | 0.25 | 39,684.38 | ||
| 17 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2160 EDIT DEDUCTIONS | DELA CRUZ, LHESLYN | 18,375.00 | 0.25 | 3,812.81 | ||
| 18 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2160 EDIT DEDUCTIONS | DAHILIG, GIZELLE JOYCE | 44,100.00 | 0.25 | 9,150.75 | ||
| 19 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2160 EDIT DEDUCTIONS | MANZANO, TRISHA | 5,167.00 | 0.25 | 1,072.15 | ||
| 20 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2159 EDIT DEDUCTIONS | CORRALES, MARICHU | 138,166.66 | .25 | 28,669.58 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL