STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20231209-969
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CAYETANO, JANICE | 20,000.00 | .05 | 830.00 | |
| CUA, ELAINE | 14,815.50 | .05 | 614.84 | |
| KO, ELENA | 4,900.00 | .05 | 203.35 | |
| ANCHETA, IVY CLAIRE | 2,450.00 | .05 | 101.68 | |
| DOMINGO, JOHNSON | 10,447.91 | .10 | 867.18 | |
| TOLENTINO, NANCY | 7,000.00 | .15 | 871.50 | |
Total COMMISSION: 3,488.55 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 3,488.55
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20231209-969
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CAYETANO, JANICE | 20,000.00 | .05 | 830.00 | |
| CUA, ELAINE | 14,815.50 | .05 | 614.84 | |
| KO, ELENA | 4,900.00 | .05 | 203.35 | |
| ANCHETA, IVY CLAIRE | 2,450.00 | .05 | 101.68 | |
| DOMINGO, JOHNSON | 10,447.91 | .10 | 867.18 | |
| TOLENTINO, NANCY | 7,000.00 | .15 | 871.50 | |
Total COMMISSION: 3,488.55 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 3,488.55
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt