STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240223-1091
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMINGO, ROMEO/ZENAIDA | 3,908.09 | .05 | 162.19 | |
| MARTIN, GLADYS | 14,291.38 | .20 | 2372.37 | |
| CAYETANO, JANICE | 20,000.00 | .05 | 830.00 | |
| LORENZO, CHELLO | 8,500.00 | .20 | 1411.00 | |
| DELA CRUZ, ROMIN | 5,000.00 | .20 | 830.00 | |
| MITU, RUBY/RAMIL, ROSEMARIE | 95,000.00 | .20 | 15770.00 | |
Total COMMISSION: 21,375.56 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 21,375.56
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240223-1091
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMINGO, ROMEO/ZENAIDA | 3,908.09 | .05 | 162.19 | |
| MARTIN, GLADYS | 14,291.38 | .20 | 2372.37 | |
| CAYETANO, JANICE | 20,000.00 | .05 | 830.00 | |
| LORENZO, CHELLO | 8,500.00 | .20 | 1411.00 | |
| DELA CRUZ, ROMIN | 5,000.00 | .20 | 830.00 | |
| MITU, RUBY/RAMIL, ROSEMARIE | 95,000.00 | .20 | 15770.00 | |
Total COMMISSION: 21,375.56 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 21,375.56
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt