STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240224-1094
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MANZANO, MARIA TERESA/TOLENTINO, NANCY | 78,995.00 | .05 | 3278.29 | |
| MARTIN, GLADYS | 244,995.00 | .05 | 10167.29 | |
| GUZMAN, MIA YSABELLE | 40,000.00 | .05 | 1660.00 | |
| DUMLAO, ZALDY/HELEN | 75,000.00 | .05 | 3112.50 | |
| DOMINGO, ROMEO/ZENAIDA | 66,995.00 | .05 | 2780.29 | |
| TOLENTINO, NANCY | 103,000.00 | .05 | 4274.50 | |
Total COMMISSION: 25,272.87 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 25,272.87
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240224-1094
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MANZANO, MARIA TERESA/TOLENTINO, NANCY | 78,995.00 | .05 | 3278.29 | |
| MARTIN, GLADYS | 244,995.00 | .05 | 10167.29 | |
| GUZMAN, MIA YSABELLE | 40,000.00 | .05 | 1660.00 | |
| DUMLAO, ZALDY/HELEN | 75,000.00 | .05 | 3112.50 | |
| DOMINGO, ROMEO/ZENAIDA | 66,995.00 | .05 | 2780.29 | |
| TOLENTINO, NANCY | 103,000.00 | .05 | 4274.50 | |
Total COMMISSION: 25,272.87 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 25,272.87
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt