STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240508-1168
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CORPUZ, MARGARETTE | 48,996.00 | .20 | 8133.34 | |
| RUIZ, RELLIE | 16,200.00 | .10 | 1344.60 | |
| BARREDO, ROWENA | 14,423.00 | .20 | 2394.22 | |
| DOMINGO, THELMA | 41,100.00 | .20 | 6822.60 | |
| BATANGAN, JOLLY/BUDUAN, LEAH | 12,985.00 | .20 | 2155.51 | |
| ANDRES, RANDY | 226,856.15 | .20 | 37658.12 | |
Total COMMISSION: 58,508.39 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 58,508.39
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240508-1168
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CORPUZ, MARGARETTE | 48,996.00 | .20 | 8133.34 | |
| RUIZ, RELLIE | 16,200.00 | .10 | 1344.60 | |
| BARREDO, ROWENA | 14,423.00 | .20 | 2394.22 | |
| DOMINGO, THELMA | 41,100.00 | .20 | 6822.60 | |
| BATANGAN, JOLLY/BUDUAN, LEAH | 12,985.00 | .20 | 2155.51 | |
| ANDRES, RANDY | 226,856.15 | .20 | 37658.12 | |
Total COMMISSION: 58,508.39 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 58,508.39
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt