STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240604-1216
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MADAMBA, PHOEBE LIEZEL | 74,995.00 | .02 | 1244.92 | |
| QUINTOS, MILLICENT | 78,995.00 | .02 | 1311.32 | |
| TABON, ORLANDO/JEMILLE | 65,000.00 | .02 | 1079.00 | |
| DOMINGO, EVELYN | 244,995.00 | .02 | 4066.92 | |
| UY, RUEL | 89,000.00 | .02 | 1477.40 | |
| RAZOTE, REINA ANGELICA | 57,995.00 | .02 | 962.72 | |
Total COMMISSION: 10,142.28 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 10,142.28
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240604-1216
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MADAMBA, PHOEBE LIEZEL | 74,995.00 | .02 | 1244.92 | |
| QUINTOS, MILLICENT | 78,995.00 | .02 | 1311.32 | |
| TABON, ORLANDO/JEMILLE | 65,000.00 | .02 | 1079.00 | |
| DOMINGO, EVELYN | 244,995.00 | .02 | 4066.92 | |
| UY, RUEL | 89,000.00 | .02 | 1477.40 | |
| RAZOTE, REINA ANGELICA | 57,995.00 | .02 | 962.72 | |
Total COMMISSION: 10,142.28 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 10,142.28
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt