STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240701-1247
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DELA CRUZ, CECILIO | 395,000.00 | .19 | 62291.50 | |
| ROY, DON KRISTOFFER | 545,000.00 | .19 | 85946.50 | |
| ZAFRA, YOLANDA | 422,750.00 | .19 | 66667.68 | |
| FERRER, YOLANDA | 375,000.00 | .19 | 59137.50 | |
Total COMMISSION: 274,043.18 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 274,043.18
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240701-1247
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DELA CRUZ, CECILIO | 395,000.00 | .19 | 62291.50 | |
| ROY, DON KRISTOFFER | 545,000.00 | .19 | 85946.50 | |
| ZAFRA, YOLANDA | 422,750.00 | .19 | 66667.68 | |
| FERRER, YOLANDA | 375,000.00 | .19 | 59137.50 | |
Total COMMISSION: 274,043.18 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 274,043.18
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt