STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240803-1272
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| VILLACORTA, RAYMOND | 5,737.00 | .20 | 952.34 | |
| VILLACORTA, RAYMOND | 88,500.00 | .05 | 3672.75 | |
| CREDIT CARD ADJUSTMENT RAYMOND VILLACORTA | 9,310.00 | 1.2048193 | 9310.00017689 | |
| CREDIT CARD ADJUSTMENT JUSTIN VILLACORTA | 7,500.00 | 1.2048193 | 7500.0001425 | |
| CREDIT CARD ADJUSTMENT ANNIE/PABLO ANUADA | 3,950.00 | 1.2048193 | 3950.0000750500003 | |
| CREDIT CARD ADJUSTMENT MARICEL ESTOLAS | 2,704.16 | 1.2048193 | 2704.1600513790395 | |
Total COMMISSION: 28,089.25 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 28,089.25
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240803-1272
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| VILLACORTA, RAYMOND | 5,737.00 | .20 | 952.34 | |
| VILLACORTA, RAYMOND | 88,500.00 | .05 | 3672.75 | |
| CREDIT CARD ADJUSTMENT RAYMOND VILLACORTA | 9,310.00 | 1.2048193 | 9310.00017689 | |
| CREDIT CARD ADJUSTMENT JUSTIN VILLACORTA | 7,500.00 | 1.2048193 | 7500.0001425 | |
| CREDIT CARD ADJUSTMENT ANNIE/PABLO ANUADA | 3,950.00 | 1.2048193 | 3950.0000750500003 | |
| CREDIT CARD ADJUSTMENT MARICEL ESTOLAS | 2,704.16 | 1.2048193 | 2704.1600513790395 | |
Total COMMISSION: 28,089.25 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 28,089.25
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt