STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240805-1302
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| PIO, LEONORA | 10,000.00 | .10 | 830 | |
| PIO, LEONORA | 65,600.00 | .10 | 5444.8 | |
| PIO, LEONORA | 19,600.00 | .10 | 1626.8000000000002 | |
| PIO, LEONORA | 14,000.00 | .10 | 1162 | |
| PIO, LEONORA | 6,200.00 | .10 | 514.6 | |
| PIO, LEONORA | 5,000.00 | .10 | 415 | |
Total COMMISSION: 9,993.20 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 9,993.20
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240805-1302
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| PIO, LEONORA | 10,000.00 | .10 | 830 | |
| PIO, LEONORA | 65,600.00 | .10 | 5444.8 | |
| PIO, LEONORA | 19,600.00 | .10 | 1626.8000000000002 | |
| PIO, LEONORA | 14,000.00 | .10 | 1162 | |
| PIO, LEONORA | 6,200.00 | .10 | 514.6 | |
| PIO, LEONORA | 5,000.00 | .10 | 415 | |
Total COMMISSION: 9,993.20 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 9,993.20
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt