STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240902-1310
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| TOMAS, MARJORIE | 7,350.00 | .20 | 1220.1000000000001 | |
| DELA CRUZ, ROMIN | 5,000.00 | .20 | 830 | |
| MITU, RUBY/RAMIL, ROSE MARIE | 10,000.00 | .20 | 1660 | |
| CASTRO, DOLLY CHRIZ | 2,975.00 | .20 | 493.85 | |
| SIMON, MAY/RYAN | 13,433.93 | .05 | 557.508095 | |
| PADRON, BERNADETTE | 4,900.00 | .20 | 813.4000000000001 | |
Total COMMISSION: 5,574.86 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 5,574.86
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240902-1310
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| TOMAS, MARJORIE | 7,350.00 | .20 | 1220.1000000000001 | |
| DELA CRUZ, ROMIN | 5,000.00 | .20 | 830 | |
| MITU, RUBY/RAMIL, ROSE MARIE | 10,000.00 | .20 | 1660 | |
| CASTRO, DOLLY CHRIZ | 2,975.00 | .20 | 493.85 | |
| SIMON, MAY/RYAN | 13,433.93 | .05 | 557.508095 | |
| PADRON, BERNADETTE | 4,900.00 | .20 | 813.4000000000001 | |
Total COMMISSION: 5,574.86 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 5,574.86
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt