STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240902-1312
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MANALO, GEMMA | 5,534.00 | .05 | 229.66099999999997 | |
| CARIÑO, PAMELA | 10,448.00 | .05 | 433.59200000000004 | |
| GARCIA, MARY ROSE | 39,200.00 | .05 | 1626.8000000000002 | |
| SANGALANG, AILEEN AIRA | 2,975.00 | .10 | 246.925 | |
| ESTAVILLO, JOEL/SHARON | 31,875.00 | .20 | 5291.25 | |
| VILLALON, MANOLITO/VIOLETA | 34,416.67 | .20 | 5713.167219999999 | |
Total COMMISSION: 13,541.40 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 13,541.40
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240902-1312
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MANALO, GEMMA | 5,534.00 | .05 | 229.66099999999997 | |
| CARIÑO, PAMELA | 10,448.00 | .05 | 433.59200000000004 | |
| GARCIA, MARY ROSE | 39,200.00 | .05 | 1626.8000000000002 | |
| SANGALANG, AILEEN AIRA | 2,975.00 | .10 | 246.925 | |
| ESTAVILLO, JOEL/SHARON | 31,875.00 | .20 | 5291.25 | |
| VILLALON, MANOLITO/VIOLETA | 34,416.67 | .20 | 5713.167219999999 | |
Total COMMISSION: 13,541.40 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 13,541.40
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt