STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240903-1342
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CORPUZ, MARGARETTE | 6,765.00 | .25 | 1403.7375 | |
| TOMAS, JULIET | 58,250.00 | .25 | 12086.875 | |
| ROMANO, SERVITAS | 10,208.33 | .25 | 2118.228475 | |
| DOCTOLERO, ARNEL | 10,447.92 | .25 | 2167.9434 | |
| BELTRAN, JULIANA | 13,281.25 | .25 | 2755.859375 | |
| MENDOZA, AISA | 20,895.83 | .25 | 4335.884725 | |
Total COMMISSION: 24,868.53 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 24,868.53
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20240903-1342
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CORPUZ, MARGARETTE | 6,765.00 | .25 | 1403.7375 | |
| TOMAS, JULIET | 58,250.00 | .25 | 12086.875 | |
| ROMANO, SERVITAS | 10,208.33 | .25 | 2118.228475 | |
| DOCTOLERO, ARNEL | 10,447.92 | .25 | 2167.9434 | |
| BELTRAN, JULIANA | 13,281.25 | .25 | 2755.859375 | |
| MENDOZA, AISA | 20,895.83 | .25 | 4335.884725 | |
Total COMMISSION: 24,868.53 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 24,868.53
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt