STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20241012-1366
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DELA CRUZ, ROMIN | 5,000.00 | .20 | 830 | |
| MITU, RUBY/RAMIL, ROSEMARIE | 10,000.00 | .20 | 1660 | |
| CASTRO, DOLLY CHRIZ | 2,975.00 | .20 | 493.85 | |
| RUGUIAN, SUZETH | 118,550.00 | .20 | 19679.300000000003 | |
| SIMON, MAY/RYAN | 13,433.93 | .05 | 557.508095 | |
| PADRON, BERNADETTE | 12,400.00 | .20 | 2058.4 | |
Total COMMISSION: 25,279.06 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 25,279.06
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20241012-1366
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DELA CRUZ, ROMIN | 5,000.00 | .20 | 830 | |
| MITU, RUBY/RAMIL, ROSEMARIE | 10,000.00 | .20 | 1660 | |
| CASTRO, DOLLY CHRIZ | 2,975.00 | .20 | 493.85 | |
| RUGUIAN, SUZETH | 118,550.00 | .20 | 19679.300000000003 | |
| SIMON, MAY/RYAN | 13,433.93 | .05 | 557.508095 | |
| PADRON, BERNADETTE | 12,400.00 | .20 | 2058.4 | |
Total COMMISSION: 25,279.06 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 25,279.06
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt