STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20241205-1475
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| INOFINADA, RODELYN | 3,329.17 | .25 | 690.802775 | |
| ROXAS, NESCILLE | 10,447.95 | .25 | 2167.949625 | |
| TAQUEBAN, CHIRO | 15,760.42 | .25 | 3270.2871499999997 | |
| PASCUA, JANETTE | 375,000.00 | .29 | 90262.5 | |
| AVILA, MARY ANTONETTE | 50,000.00 | .29 | 12035 | |
| ARCE, VICTORIA | 295,000.00 | .25 | 61212.5 | |
Total COMMISSION: 169,639.04 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
6320.00
Total Deduction: 6,320.00
Net Commission: 163,319.04
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20241205-1475
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| INOFINADA, RODELYN | 3,329.17 | .25 | 690.802775 | |
| ROXAS, NESCILLE | 10,447.95 | .25 | 2167.949625 | |
| TAQUEBAN, CHIRO | 15,760.42 | .25 | 3270.2871499999997 | |
| PASCUA, JANETTE | 375,000.00 | .29 | 90262.5 | |
| AVILA, MARY ANTONETTE | 50,000.00 | .29 | 12035 | |
| ARCE, VICTORIA | 295,000.00 | .25 | 61212.5 | |
Total COMMISSION: 169,639.04 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
6320.00
Total Deduction: 6,320.00
Net Commission: 163,319.04
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt