STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250130-1528
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MITU, RUBY/RAMIL, ROSE MARIE | 10,000.00 | .20 | 1660 | |
| CASTRO, DOLLY CHRIZ | 2,975.00 | .20 | 493.85 | |
| RUGUIAN, SUZETH | 8,900.00 | .20 | 1477.4 | |
| SIMON, RYAN JAY/MAY | 13,433.93 | .05 | 557.508095 | |
| PADRON, BERNADETTE | 4,900.00 | .20 | 813.4000000000001 | |
| CHAN, JOEY | 21,875.00 | .20 | 3631.25 | |
Total COMMISSION: 8,633.41 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,633.41
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250130-1528
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MITU, RUBY/RAMIL, ROSE MARIE | 10,000.00 | .20 | 1660 | |
| CASTRO, DOLLY CHRIZ | 2,975.00 | .20 | 493.85 | |
| RUGUIAN, SUZETH | 8,900.00 | .20 | 1477.4 | |
| SIMON, RYAN JAY/MAY | 13,433.93 | .05 | 557.508095 | |
| PADRON, BERNADETTE | 4,900.00 | .20 | 813.4000000000001 | |
| CHAN, JOEY | 21,875.00 | .20 | 3631.25 | |
Total COMMISSION: 8,633.41 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,633.41
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt