STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250225-1578
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CORPUZ, MARGARETTE | 6,765.00 | .25 | 1403.7375 | |
| INOFINADA, RODELYN | 3,329.17 | .25 | 690.802775 | |
| ROMANO, SERVITAS | 10,208.33 | .25 | 2118.228475 | |
| DOCTOLERO, ARNEL | 10,447.92 | .25 | 2167.9434 | |
| GARCIA, JULIAN/JENG | 13,281.25 | .25 | 2755.859375 | |
| LU, CLAUDETTE | 10,447.92 | .25 | 2167.9434 | |
Total COMMISSION: 11,304.51 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 11,304.51
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250225-1578
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CORPUZ, MARGARETTE | 6,765.00 | .25 | 1403.7375 | |
| INOFINADA, RODELYN | 3,329.17 | .25 | 690.802775 | |
| ROMANO, SERVITAS | 10,208.33 | .25 | 2118.228475 | |
| DOCTOLERO, ARNEL | 10,447.92 | .25 | 2167.9434 | |
| GARCIA, JULIAN/JENG | 13,281.25 | .25 | 2755.859375 | |
| LU, CLAUDETTE | 10,447.92 | .25 | 2167.9434 | |
Total COMMISSION: 11,304.51 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 11,304.51
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt