STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250326-1619
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ROXAS, NESCILLE MAY | 17,566.67 | .25 | 3645.0840249999997 | |
| TAQUEBAN, CHIRO SEBASTIAN | 15,760.42 | .25 | 3270.2871499999997 | |
| ORTEZA, RONALEE | 96,489.60 | .25 | 20021.592 | |
| BRAGADO, FLORIZEIL | 454,000.00 | .29 | 109277.79999999999 | |
| PLETE, NELLA | 182,000.00 | .29 | 43807.399999999994 | |
| GURENG, JOSEPH | 375,000.00 | .29 | 90262.5 | |
Total COMMISSION: 270,284.66 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 270,284.66
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250326-1619
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ROXAS, NESCILLE MAY | 17,566.67 | .25 | 3645.0840249999997 | |
| TAQUEBAN, CHIRO SEBASTIAN | 15,760.42 | .25 | 3270.2871499999997 | |
| ORTEZA, RONALEE | 96,489.60 | .25 | 20021.592 | |
| BRAGADO, FLORIZEIL | 454,000.00 | .29 | 109277.79999999999 | |
| PLETE, NELLA | 182,000.00 | .29 | 43807.399999999994 | |
| GURENG, JOSEPH | 375,000.00 | .29 | 90262.5 | |
Total COMMISSION: 270,284.66 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 270,284.66
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt