STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250326-1622
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MITU, RUBY/RAMIL, ROSE MARIE | 10,000.00 | .20 | 1660 | |
| CASTRO, DOLLY CHRIZ | 2,975.00 | .20 | 493.85 | |
| RUGUIAN, SUZETH NICOLE | 8,900.00 | .20 | 1477.4 | |
| SIMON, RYAN JAY/MAY | 13,433.93 | .05 | 557.508095 | |
| PADRON, BERNADETTE | 4,900.00 | .20 | 813.4000000000001 | |
| PIO, LEONORA | 78,400.00 | .05 | 3253.6000000000004 | |
Total COMMISSION: 8,255.76 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,255.76
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250326-1622
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MITU, RUBY/RAMIL, ROSE MARIE | 10,000.00 | .20 | 1660 | |
| CASTRO, DOLLY CHRIZ | 2,975.00 | .20 | 493.85 | |
| RUGUIAN, SUZETH NICOLE | 8,900.00 | .20 | 1477.4 | |
| SIMON, RYAN JAY/MAY | 13,433.93 | .05 | 557.508095 | |
| PADRON, BERNADETTE | 4,900.00 | .20 | 813.4000000000001 | |
| PIO, LEONORA | 78,400.00 | .05 | 3253.6000000000004 | |
Total COMMISSION: 8,255.76 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 8,255.76
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt