STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250329-1630
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| VILLACORTA, LORY-CUNANAN, REIA-IGLESIAS, JAIDE | 100.00 | 1.205 | 100.015 | |
| GUTIERREZ, CHRISTINE-SABAY, NOLY-CANO, KRYSTAL LYN | 100.00 | 1.205 | 100.015 | |
| GUTIERREZ, CHRISTINE-PASCUA, AMNA-TALANIA, CARLOS | 100.00 | 1.205 | 100.015 | |
Total COMMISSION: 300.05 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 300.05
| Prepared by: | Audited by: | Received by: |
STRONGNORTH COOKWARE TRADING
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250329-1630
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| VILLACORTA, LORY-CUNANAN, REIA-IGLESIAS, JAIDE | 100.00 | 1.205 | 100.015 | |
| GUTIERREZ, CHRISTINE-SABAY, NOLY-CANO, KRYSTAL LYN | 100.00 | 1.205 | 100.015 | |
| GUTIERREZ, CHRISTINE-PASCUA, AMNA-TALANIA, CARLOS | 100.00 | 1.205 | 100.015 | |
Total COMMISSION: 300.05 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 300.05
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt