STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250508-1664
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ORGANO, DELICIA | 2,041.46 | 0.15 | 254.16176999999996 | |
| TABAG, SALVACION | 4,900.00 | 0.20 | 813.4000000000001 | |
| SY, ROWENA | 4,900.00 | 0.20 | 813.4000000000001 | |
| FORMOSO, MARCELLUS | 2,975.00 | 0.10 | 246.925 | |
| PANO, MARIA MERLY | 17,500.00 | 0.20 | 2905 | |
| LAO, MARILOU | 10,000.00 | 0.20 | 1660 | |
Total COMMISSION: 6,692.89 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 6,692.89
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250508-1664
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ORGANO, DELICIA | 2,041.46 | 0.15 | 254.16176999999996 | |
| TABAG, SALVACION | 4,900.00 | 0.20 | 813.4000000000001 | |
| SY, ROWENA | 4,900.00 | 0.20 | 813.4000000000001 | |
| FORMOSO, MARCELLUS | 2,975.00 | 0.10 | 246.925 | |
| PANO, MARIA MERLY | 17,500.00 | 0.20 | 2905 | |
| LAO, MARILOU | 10,000.00 | 0.20 | 1660 | |
Total COMMISSION: 6,692.89 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 6,692.89
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt