STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250531-1731
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| PASCUA, JANET | 54,000.00 | 0.29 | 12997.8 | |
| PASCUA, JANET | 60,000.00 | 0.29 | 14441.999999999998 | |
| PASCUA, JANET | 66,000.00 | 0.29 | 15886.199999999999 | |
| ACENA, ANNA CECILIA | 120,000.00 | 0.29 | 28883.999999999996 | |
| ROMANO, SERVITAS | 10,208.33 | 0.25 | 2118.228475 | |
| DOCTOLERO, ARNEL | 10,447.92 | 0.25 | 2167.9434 | |
Total COMMISSION: 76,496.17 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 76,496.17
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250531-1731
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| PASCUA, JANET | 54,000.00 | 0.29 | 12997.8 | |
| PASCUA, JANET | 60,000.00 | 0.29 | 14441.999999999998 | |
| PASCUA, JANET | 66,000.00 | 0.29 | 15886.199999999999 | |
| ACENA, ANNA CECILIA | 120,000.00 | 0.29 | 28883.999999999996 | |
| ROMANO, SERVITAS | 10,208.33 | 0.25 | 2118.228475 | |
| DOCTOLERO, ARNEL | 10,447.92 | 0.25 | 2167.9434 | |
Total COMMISSION: 76,496.17 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 76,496.17
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt