STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250805-1791
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMAGAS, BERNADETTE | 10,000.00 | .10 | 830 | |
| ANYOG, LORMIE | 10,000.00 | .20 | 1660 | |
| DORIA, CHRISTIAN/RUSSEL | 13,459.00 | .20 | 2234.194 | |
| CRISTE, JENNELY | 25,200.00 | .14 | 2928.2400000000002 | |
| CRISTE, JENNELY | 58,800.00 | .14 | 6832.56 | |
Total COMMISSION: 14,484.99 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 14,484.99
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250805-1791
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMAGAS, BERNADETTE | 10,000.00 | .10 | 830 | |
| ANYOG, LORMIE | 10,000.00 | .20 | 1660 | |
| DORIA, CHRISTIAN/RUSSEL | 13,459.00 | .20 | 2234.194 | |
| CRISTE, JENNELY | 25,200.00 | .14 | 2928.2400000000002 | |
| CRISTE, JENNELY | 58,800.00 | .14 | 6832.56 | |
Total COMMISSION: 14,484.99 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 14,484.99
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt