STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250807-1805
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DELOS SANTOS, ANTHONY | 14,408.00 | .15 | 1793.7959999999998 | |
| GUTIERREZ, EDDIE | 12,542.00 | .15 | 1561.4789999999998 | |
| JUGUILON, CONCEPCION | 11,875.00 | .15 | 1478.4375 | |
| MENDOZA, RAQUEL | 13,708.33 | .15 | 1706.6870849999998 | |
| ERPELLO, DALLA | 10,833.34 | .15 | 1348.7508299999997 | |
| MAGLIBA, ROCKY | 11,875.00 | .15 | 1478.4375 | |
Total COMMISSION: 9,367.59 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 9,367.59
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250807-1805
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DELOS SANTOS, ANTHONY | 14,408.00 | .15 | 1793.7959999999998 | |
| GUTIERREZ, EDDIE | 12,542.00 | .15 | 1561.4789999999998 | |
| JUGUILON, CONCEPCION | 11,875.00 | .15 | 1478.4375 | |
| MENDOZA, RAQUEL | 13,708.33 | .15 | 1706.6870849999998 | |
| ERPELLO, DALLA | 10,833.34 | .15 | 1348.7508299999997 | |
| MAGLIBA, ROCKY | 11,875.00 | .15 | 1478.4375 | |
Total COMMISSION: 9,367.59 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 9,367.59
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt