STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250807-1809
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CONSTANTINO, MA BERNADETTE | 10,916.67 | .20 | 1812.1672200000003 | |
| GUILLERMO, NICHOLE | 20,000.00 | .15 | 2490 | |
| PASION, RUBEN | 2,450.00 | .10 | 203.35000000000002 | |
| ORGANO, TERESITA | 2,375.00 | .15 | 295.6875 | |
| TOBIA, OSCAR | 10,200.00 | .05 | 423.3 | |
| ORGANO, DELICIA | 10,207.30 | .15 | 1270.80885 | |
Total COMMISSION: 6,495.31 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 6,495.31
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250807-1809
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CONSTANTINO, MA BERNADETTE | 10,916.67 | .20 | 1812.1672200000003 | |
| GUILLERMO, NICHOLE | 20,000.00 | .15 | 2490 | |
| PASION, RUBEN | 2,450.00 | .10 | 203.35000000000002 | |
| ORGANO, TERESITA | 2,375.00 | .15 | 295.6875 | |
| TOBIA, OSCAR | 10,200.00 | .05 | 423.3 | |
| ORGANO, DELICIA | 10,207.30 | .15 | 1270.80885 | |
Total COMMISSION: 6,495.31 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 6,495.31
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt