STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250904-1837
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| SANTOS, RELIA CARLA | 5,000.00 | .20 | 830 | |
| GARCIA, MICHAEL MORONI | 14,583.00 | .10 | 1210.389 | |
| DALOPE, KAREN JEAN | 40,000.00 | .20 | 6640 | |
| MANDAPAT, BEVERLY | 208,000.00 | .24 | 41433.6 | |
| PIRA,CLETO | 24,500.00 | .05 | 1016.75 | |
Total COMMISSION: 51,130.74 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 51,130.74
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250904-1837
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| SANTOS, RELIA CARLA | 5,000.00 | .20 | 830 | |
| GARCIA, MICHAEL MORONI | 14,583.00 | .10 | 1210.389 | |
| DALOPE, KAREN JEAN | 40,000.00 | .20 | 6640 | |
| MANDAPAT, BEVERLY | 208,000.00 | .24 | 41433.6 | |
| PIRA,CLETO | 24,500.00 | .05 | 1016.75 | |
Total COMMISSION: 51,130.74 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 51,130.74
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt