STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250905-1846
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMAGAS, BERNADETTE | 10,000.00 | .10 | 830 | |
| ANYOG, LORMIE | 10,000.00 | .20 | 1660 | |
| DORIA, CHRISTIAN/RUSSEL | 13,459.00 | .20 | 2234.194 | |
| VALENCIA, CECILIA | 45,000.00 | .20 | 7470 | |
| ETALIN, LAURA | 159,500.00 | .24 | 31772.399999999998 | |
| SINGSON, CHAVIT | 400,000.00 | .24 | 79680 | |
Total COMMISSION: 123,646.59 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 123,646.59
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250905-1846
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMAGAS, BERNADETTE | 10,000.00 | .10 | 830 | |
| ANYOG, LORMIE | 10,000.00 | .20 | 1660 | |
| DORIA, CHRISTIAN/RUSSEL | 13,459.00 | .20 | 2234.194 | |
| VALENCIA, CECILIA | 45,000.00 | .20 | 7470 | |
| ETALIN, LAURA | 159,500.00 | .24 | 31772.399999999998 | |
| SINGSON, CHAVIT | 400,000.00 | .24 | 79680 | |
Total COMMISSION: 123,646.59 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 123,646.59
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt