STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250905-1857
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CONSTANTINO, MA BERNADETTE | 10,916.67 | .20 | 1812.1672200000003 | |
| KAGAOAN, CAMILO/RUBY ROSE | 127,500.00 | .20 | 21165 | |
| BAUTISTA, BRETHELINA | 157,333.35 | .20 | 26117.3361 | |
| LAO, MARILOU | 47,150.00 | .20 | 7826.900000000001 | |
| BUEN, RODERICK | 30,950.00 | .10 | 2568.8500000000004 | |
Total COMMISSION: 59,490.25 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 59,490.25
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250905-1857
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| CONSTANTINO, MA BERNADETTE | 10,916.67 | .20 | 1812.1672200000003 | |
| KAGAOAN, CAMILO/RUBY ROSE | 127,500.00 | .20 | 21165 | |
| BAUTISTA, BRETHELINA | 157,333.35 | .20 | 26117.3361 | |
| LAO, MARILOU | 47,150.00 | .20 | 7826.900000000001 | |
| BUEN, RODERICK | 30,950.00 | .10 | 2568.8500000000004 | |
Total COMMISSION: 59,490.25 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 59,490.25
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt