STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250905-1874
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| FAJUTNAO, YZEL | 20,895.84 | .20 | 3468.7094400000005 | |
| DELA CRUZ, VICENTA | 31,343.76 | .20 | 5203.06416 | |
| BERNABE, MYRNA | 136,000.00 | .20 | 22576 | |
| MARTIN, JULIA DIVINA | 108,125.00 | .20 | 17948.75 | |
| MARTIN, KIM ABAYA | 60,000.00 | .20 | 9960 | |
| DELOS SANTOS. CHRISTINA/HILARIO, VIVIAN | 108,125.00 | .20 | 17948.75 | |
Total COMMISSION: 77,105.27 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 77,105.27
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20250905-1874
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| FAJUTNAO, YZEL | 20,895.84 | .20 | 3468.7094400000005 | |
| DELA CRUZ, VICENTA | 31,343.76 | .20 | 5203.06416 | |
| BERNABE, MYRNA | 136,000.00 | .20 | 22576 | |
| MARTIN, JULIA DIVINA | 108,125.00 | .20 | 17948.75 | |
| MARTIN, KIM ABAYA | 60,000.00 | .20 | 9960 | |
| DELOS SANTOS. CHRISTINA/HILARIO, VIVIAN | 108,125.00 | .20 | 17948.75 | |
Total COMMISSION: 77,105.27 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 77,105.27
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt