STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251001-1899
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| GARCIA, MICHAEL MORONI | 14,583.00 | .10 | 1210.389 | |
| DALOPE, KAREN JEAN | 5,000.00 | .20 | 830 | |
| PIRA, CLETO | 3,500.00 | .05 | 145.25 | |
| CREPA, FERDINAND | 76,200.00 | .20 | 12649.2 | |
| CREPA, FERDINAND | 8,300.00 | .20 | 1377.8000000000002 | |
| FERNANDEZ, ROSEVILLA | 89,000.00 | .24 | 17728.8 | |
Total COMMISSION: 33,941.44 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 33,941.44
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251001-1899
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| GARCIA, MICHAEL MORONI | 14,583.00 | .10 | 1210.389 | |
| DALOPE, KAREN JEAN | 5,000.00 | .20 | 830 | |
| PIRA, CLETO | 3,500.00 | .05 | 145.25 | |
| CREPA, FERDINAND | 76,200.00 | .20 | 12649.2 | |
| CREPA, FERDINAND | 8,300.00 | .20 | 1377.8000000000002 | |
| FERNANDEZ, ROSEVILLA | 89,000.00 | .24 | 17728.8 | |
Total COMMISSION: 33,941.44 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 33,941.44
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt