STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251001-1902
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BELTRAN, JULIANA/JENG | 13,281.25 | .25 | 2755.859375 | |
| LU, CLAUDETTE | 10,447.92 | .25 | 2167.9434 | |
| ROXAS, NESCILLE MAY | 10,447.92 | .25 | 2167.9434 | |
| TAQUEBAN, CHIRO SEBASTIAN | 15,760.42 | .15 | 1962.1722899999997 | |
| ORTEZA, RONNALEE | 10,447.92 | .25 | 2167.9434 | |
| INOFINADA, RODELYN | 14,000.00 | .25 | 2905 | |
Total COMMISSION: 14,126.86 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 14,126.86
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251001-1902
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BELTRAN, JULIANA/JENG | 13,281.25 | .25 | 2755.859375 | |
| LU, CLAUDETTE | 10,447.92 | .25 | 2167.9434 | |
| ROXAS, NESCILLE MAY | 10,447.92 | .25 | 2167.9434 | |
| TAQUEBAN, CHIRO SEBASTIAN | 15,760.42 | .15 | 1962.1722899999997 | |
| ORTEZA, RONNALEE | 10,447.92 | .25 | 2167.9434 | |
| INOFINADA, RODELYN | 14,000.00 | .25 | 2905 | |
Total COMMISSION: 14,126.86 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 14,126.86
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt