STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251002-1919
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BAUTISTA, BRETHELINA | 20,766.67 | .20 | 3447.2672199999997 | |
| LAO, MARILOU | 11,900.00 | .20 | 1975.4 | |
| ESPIRITU, MARY GRACE | 35,000.00 | .20 | 5810 | |
| BUEN, RODERICK | 20,950.00 | .10 | 1738.8500000000001 | |
| ALONZO, DAISY CATALINA | 12,750.00 | .20 | 2116.5 | |
| PERILLA, JAMES | 2,595.83 | .20 | 430.90778 | |
Total COMMISSION: 15,518.93 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 15,518.93
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251002-1919
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BAUTISTA, BRETHELINA | 20,766.67 | .20 | 3447.2672199999997 | |
| LAO, MARILOU | 11,900.00 | .20 | 1975.4 | |
| ESPIRITU, MARY GRACE | 35,000.00 | .20 | 5810 | |
| BUEN, RODERICK | 20,950.00 | .10 | 1738.8500000000001 | |
| ALONZO, DAISY CATALINA | 12,750.00 | .20 | 2116.5 | |
| PERILLA, JAMES | 2,595.83 | .20 | 430.90778 | |
Total COMMISSION: 15,518.93 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 15,518.93
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt