STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251002-1921
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MITU, RUBY | 10,000.00 | .20 | 1660 | |
| RUGUIAN, SUZETH | 8,900.00 | .20 | 1477.4 | |
| SIMON, RYAN JAY/MAY | 13,433.93 | .05 | 557.508095 | |
| CALAPIT, RODEL | 4,900.00 | .10 | 406.70000000000005 | |
| JUAN, MARK/KRISTINE | 5,333.33 | .20 | 885.33278 | |
| MAALA, CATALINA | 7,000.00 | .10 | 581 | |
Total COMMISSION: 5,567.94 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 5,567.94
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251002-1921
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| MITU, RUBY | 10,000.00 | .20 | 1660 | |
| RUGUIAN, SUZETH | 8,900.00 | .20 | 1477.4 | |
| SIMON, RYAN JAY/MAY | 13,433.93 | .05 | 557.508095 | |
| CALAPIT, RODEL | 4,900.00 | .10 | 406.70000000000005 | |
| JUAN, MARK/KRISTINE | 5,333.33 | .20 | 885.33278 | |
| MAALA, CATALINA | 7,000.00 | .10 | 581 | |
Total COMMISSION: 5,567.94 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 5,567.94
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt