STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251003-1930
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BUEN, RODERICK | 20,950.00 | .10 | 1738.8500000000001 | |
| LEONARDO, CARMELITA | 50,000.00 | .10 | 4150 | |
| LEONARDO, CARMELITA | 8,583.33 | .10 | 712.41639 | |
| DAQUEP, HARRY/LATAOAN, ETHELYN | 10,000.00 | .10 | 830 | |
| DAQUEP, HARRY/LATAOAN, ETHELYN | 46,700.00 | .10 | 3876.1000000000004 | |
Total COMMISSION: 11,307.37 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 11,307.37
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251003-1930
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| BUEN, RODERICK | 20,950.00 | .10 | 1738.8500000000001 | |
| LEONARDO, CARMELITA | 50,000.00 | .10 | 4150 | |
| LEONARDO, CARMELITA | 8,583.33 | .10 | 712.41639 | |
| DAQUEP, HARRY/LATAOAN, ETHELYN | 10,000.00 | .10 | 830 | |
| DAQUEP, HARRY/LATAOAN, ETHELYN | 46,700.00 | .10 | 3876.1000000000004 | |
Total COMMISSION: 11,307.37 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 11,307.37
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt