STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251029-1939
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DELOS SANTOS, ANTHONY | 2,975.00 | .05 | 123.4625 | |
| RAVANZO, IRENE | 10,937.50 | .05 | 453.90625 | |
| GUARIN, KATHERINE | 5,000.00 | .20 | 830 | |
| SANTOS, RELIA CARLA | 5,000.00 | .20 | 830 | |
| DALOPE, KAREN JEAN | 5,000.00 | .20 | 830 | |
| PIRA, CLETO | 3,500.00 | .05 | 145.25 | |
Total COMMISSION: 3,212.62 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 3,212.62
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251029-1939
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DELOS SANTOS, ANTHONY | 2,975.00 | .05 | 123.4625 | |
| RAVANZO, IRENE | 10,937.50 | .05 | 453.90625 | |
| GUARIN, KATHERINE | 5,000.00 | .20 | 830 | |
| SANTOS, RELIA CARLA | 5,000.00 | .20 | 830 | |
| DALOPE, KAREN JEAN | 5,000.00 | .20 | 830 | |
| PIRA, CLETO | 3,500.00 | .05 | 145.25 | |
Total COMMISSION: 3,212.62 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 3,212.62
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt