STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251029-1941
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| INOFINADA, RODELYN | 14,000.00 | .25 | 2905 | |
| RABOY, NATHALETH | 7,500.00 | .25 | 1556.25 | |
| RABILAS, JHOVEL | 23,100.00 | .25 | 4793.25 | |
| TAQUEBAN, SHIELA | 14,916.66 | .15 | 1857.1241699999998 | |
| CARIÑO, EULAINE | 138,500.00 | .15 | 17243.25 | |
| REBURON, FRANCES | 9,800.00 | .15 | 1220.1 | |
Total COMMISSION: 29,574.97 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 29,574.97
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251029-1941
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| INOFINADA, RODELYN | 14,000.00 | .25 | 2905 | |
| RABOY, NATHALETH | 7,500.00 | .25 | 1556.25 | |
| RABILAS, JHOVEL | 23,100.00 | .25 | 4793.25 | |
| TAQUEBAN, SHIELA | 14,916.66 | .15 | 1857.1241699999998 | |
| CARIÑO, EULAINE | 138,500.00 | .15 | 17243.25 | |
| REBURON, FRANCES | 9,800.00 | .15 | 1220.1 | |
Total COMMISSION: 29,574.97 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 29,574.97
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt