STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251030-1954
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| TAGATA, FRANCES MARCELA | 10,447.92 | .25 | 2167.9434 | |
| NARAG, JOSEPH | 15,000.00 | .25 | 3112.5 | |
| DALERE, ROSE MARIE | 390,000.00 | .29 | 93873 | |
| DALERE, ROSE MARIE | 20,000.00 | .29 | 4814 | |
| TOLENTINO, ROSEMARIE | 485,000.00 | .19 | 76484.5 | |
Total COMMISSION: 180,451.94 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
15600.00
Total Deduction: 15,600.00
Net Commission: 164,851.94
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251030-1954
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| TAGATA, FRANCES MARCELA | 10,447.92 | .25 | 2167.9434 | |
| NARAG, JOSEPH | 15,000.00 | .25 | 3112.5 | |
| DALERE, ROSE MARIE | 390,000.00 | .29 | 93873 | |
| DALERE, ROSE MARIE | 20,000.00 | .29 | 4814 | |
| TOLENTINO, ROSEMARIE | 485,000.00 | .19 | 76484.5 | |
Total COMMISSION: 180,451.94 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
15600.00
Total Deduction: 15,600.00
Net Commission: 164,851.94
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt