STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251030-1955
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ORGANO, TERESITA | 2,375.00 | 0.15 | 295.6875 | |
| TOBIA, OSCAR | 10,200.00 | 0.05 | 423.3 | |
| PALPAL-LATOC, APRIL | 1,770.83 | 0.1 | 146.97888999999998 | |
| RUELOS, ELFLEDA | 6,620.83 | 0.2 | 1099.0577799999999 | |
| KAGAOAN, CAMILO/RUBY ROSE | 10,500.00 | 0.2 | 1743 | |
| LAO, MARILOU | 11,900.00 | 0.2 | 1975.4 | |
Total COMMISSION: 5,683.42 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 5,683.42
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251030-1955
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ORGANO, TERESITA | 2,375.00 | 0.15 | 295.6875 | |
| TOBIA, OSCAR | 10,200.00 | 0.05 | 423.3 | |
| PALPAL-LATOC, APRIL | 1,770.83 | 0.1 | 146.97888999999998 | |
| RUELOS, ELFLEDA | 6,620.83 | 0.2 | 1099.0577799999999 | |
| KAGAOAN, CAMILO/RUBY ROSE | 10,500.00 | 0.2 | 1743 | |
| LAO, MARILOU | 11,900.00 | 0.2 | 1975.4 | |
Total COMMISSION: 5,683.42 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 5,683.42
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt