STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251030-1956
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ESPIRITU, MARY GRACE | 9,800.00 | .20 | 1626.8000000000002 | |
| BUEN, RODERICK | 5,045.83 | .10 | 418.80388999999997 | |
| ALONZO, DAISY CATALINA | 12,750.00 | .20 | 2116.5 | |
| ROSARIO, RHODAREE | 13,281.25 | .20 | 2204.6875 | |
| LEONARDO, CARMELITA | 50,000.00 | .10 | 4150 | |
| SINGZON, ARLENE | 89,000.00 | .20 | 14774 | |
Total COMMISSION: 25,290.79 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 25,290.79
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251030-1956
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| ESPIRITU, MARY GRACE | 9,800.00 | .20 | 1626.8000000000002 | |
| BUEN, RODERICK | 5,045.83 | .10 | 418.80388999999997 | |
| ALONZO, DAISY CATALINA | 12,750.00 | .20 | 2116.5 | |
| ROSARIO, RHODAREE | 13,281.25 | .20 | 2204.6875 | |
| LEONARDO, CARMELITA | 50,000.00 | .10 | 4150 | |
| SINGZON, ARLENE | 89,000.00 | .20 | 14774 | |
Total COMMISSION: 25,290.79 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 25,290.79
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt