STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251030-1962
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMAGAS, BERNADETTE | 10,000.00 | .10 | 830 | |
| DORIA, CHRISTIAN/RUSSEL | 13,459.00 | .20 | 2234.194 | |
| VALENCIA, CECILIA | 7,000.00 | .20 | 1162 | |
| BALDONADO, MELBA | 22,500.00 | .20 | 3735 | |
| VALDRIZ, EMILSON | 89,000.00 | .24 | 17728.8 | |
| VERZOSA, CRISSA JAY A | 97,000.00 | .24 | 19322.399999999998 | |
Total COMMISSION: 45,012.39 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
3160.00
Total Deduction: 3,160.00
Net Commission: 41,852.39
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251030-1962
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| DOMAGAS, BERNADETTE | 10,000.00 | .10 | 830 | |
| DORIA, CHRISTIAN/RUSSEL | 13,459.00 | .20 | 2234.194 | |
| VALENCIA, CECILIA | 7,000.00 | .20 | 1162 | |
| BALDONADO, MELBA | 22,500.00 | .20 | 3735 | |
| VALDRIZ, EMILSON | 89,000.00 | .24 | 17728.8 | |
| VERZOSA, CRISSA JAY A | 97,000.00 | .24 | 19322.399999999998 | |
Total COMMISSION: 45,012.39 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
3160.00
Total Deduction: 3,160.00
Net Commission: 41,852.39
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt