STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251206-1988
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| VIERNES, LIDA | 17,208.33 | .05 | 714.1456950000002 | |
| LUCERO, BETTY | 103,687.50 | .15 | 12909.09375 | |
| BULONG, JADE/ROBERT | 89,000.00 | .25 | 18467.5 | |
| JUAN, ABRAHAM/BELINDA | 89,000.00 | .25 | 18467.5 | |
| CALIJA, LEVY JAY & MELINDA | 401,000.00 | .25 | 83207.5 | |
| MARCOS, IMELDA/PROVIDENCIO | 37,100.00 | .25 | 7698.25 | |
Total COMMISSION: 141,463.99 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
17360.91
Total Deduction: 17,360.91
Net Commission: 124,103.08
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251206-1988
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| VIERNES, LIDA | 17,208.33 | .05 | 714.1456950000002 | |
| LUCERO, BETTY | 103,687.50 | .15 | 12909.09375 | |
| BULONG, JADE/ROBERT | 89,000.00 | .25 | 18467.5 | |
| JUAN, ABRAHAM/BELINDA | 89,000.00 | .25 | 18467.5 | |
| CALIJA, LEVY JAY & MELINDA | 401,000.00 | .25 | 83207.5 | |
| MARCOS, IMELDA/PROVIDENCIO | 37,100.00 | .25 | 7698.25 | |
Total COMMISSION: 141,463.99 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
17360.91
Total Deduction: 17,360.91
Net Commission: 124,103.08
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt