STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251206-1992
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| REBURON, FRANCES | 9,800.00 | .15 | 1220.1 | |
| PRESTO, MARIGLO | 144,000.00 | .15 | 17928 | |
| PLETE, NELLA | 98,000.00 | .29 | 23588.6 | |
| ANTONIO, ABIGAILLE ANN | 395,000.00 | .29 | 95076.5 | |
| DENUS, RONALLY | 485,000.00 | .29 | 116739.49999999999 | |
| ONGCOY, GENNIKA | 315,000.00 | .29 | 75820.5 | |
Total COMMISSION: 330,373.20 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 330,373.20
| Prepared by: | Audited by: | Received by: |
STRONGNORTH ENTERPRISES OPC
Ground Floor, VYV Building, Valdez Center
Barangay 1, San Nicolas, Ilocos Norte
COMMISSION RECEIPT
CR20251206-1992
| CLIENT | AMOUNT | RATE | CHECK NUMBER | COMMISSION |
|---|---|---|---|---|
| REBURON, FRANCES | 9,800.00 | .15 | 1220.1 | |
| PRESTO, MARIGLO | 144,000.00 | .15 | 17928 | |
| PLETE, NELLA | 98,000.00 | .29 | 23588.6 | |
| ANTONIO, ABIGAILLE ANN | 395,000.00 | .29 | 95076.5 | |
| DENUS, RONALLY | 485,000.00 | .29 | 116739.49999999999 | |
| ONGCOY, GENNIKA | 315,000.00 | .29 | 75820.5 | |
Total COMMISSION: 330,373.20 |
Receivable:
0.00
Withholding Tax:
0.00
Materials:
0.00
Others:
0.00
Total Deduction: 0.00
Net Commission: 330,373.20
| Prepared by: | Audited by: | Received by: |
Loading...
Saving...
Loading...
Commissions_Receipt